TRIATHLON RESULTS
2009
| K1 INTER-SERVICES TRIATHLON: 1500m - 40KM - 10KM: 13 Sep 2009 | ||||||||||||||
| RACE NO | Rank | NAME | Swim + Trans | Swim Pos | Bike + Trans | Bike Pos | Cumulative | RUN | Run Pos | TOTAL TIME | FINAL POS | Service | Comments | |
| 13 | Cpl | Norris | 00:26:54 | 1 | 01:02:12 | 1 | 01:29:06 | 00:38:52 | 1 | 02:07:58 | 1 | RAF | 1st | RAF 1st |
| 1 | Capt | Small | 00:27:15 | 2 | 01:14:48 | 6 | 01:42:03 | 00:45:25 | 10 | 02:27:28 | 2 | Army | 2nd | ARMY 1st |
| 17 | Cpl | Lemon | 00:29:58 | 5 | 01:14:54 | 7 | 01:44:52 | 00:43:35 | 5 | 02:28:27 | 3 | RAF | 3rd | RAF 2nd |
| 3 | Mrs | Whiteman | 00:28:43 | 4 | 01:16:12 | 10 | 01:44:55 | 00:44:08 | 7 | 02:29:03 | 4 | K1 | 1st lady | K1 1st |
| 4 | Capt | Claydon | 00:36:27 | 10 | 01:12:03 | 2 | 01:48:30 | 00:40:37 | 2 | 02:29:07 | 5 | Army | ARMY 2nd | |
| 9 | Sgt | Burke | 00:28:39 | 3 | 01:16:21 | 11 | 01:45:00 | 00:44:23 | 8 | 02:29:23 | 6 | RAF | RAF 3rd | |
| 20 | Flt Lt | Brunning | 00:32:11 | 7 | 01:13:49 | 4 | 01:46:00 | 00:47:07 | 12 | 02:33:07 | 7 | RAF | RAF 4th | |
| 5 | Mrs | Claydon | 00:32:24 | 8 | 01:15:15 | 8 | 01:47:39 | 00:46:03 | 11 | 02:33:42 | 8 | K1 | 2nd lady | K1 2nd |
| 2 | Maj | Hemesley | 00:38:49 | 13 | 01:13:48 | 3 | 01:52:37 | 00:44:04 | 6 | 02:36:41 | 9 | Army | ARMY 3rd | |
| 7 | C/Sgt | Harland | 00:36:06 | 9 | 01:17:17 | 14 | 01:53:23 | 00:45:11 | 9 | 02:38:34 | 10 | Army | ARMY 4th | |
| 16 | Cpl | Lane | 00:38:43 | 12 | 01:17:00 | 13 | 01:55:43 | 00:43:11 | 4 | 02:38:54 | 11 | Army | ARMY 5th | |
| 6 | Mr | Tomlisson | 00:43:05 | 21 | 01:13:59 | 5 | 01:57:04 | 00:42:29 | 3 | 02:39:33 | 12 | K1 | K1 3rd | |
| 21 | Mr | Whiteman | 00:31:08 | 6 | 01:20:18 | 16 | 01:51:26 | 00:49:16 | 14 | 02:40:42 | 13 | K1 | K1 4th | |
| 11 | Flt Lt | Fitzpatrick | 00:38:50 | 14 | 01:16:46 | 12 | 01:55:36 | 00:52:28 | 17 | 02:48:04 | 14 | RAF | RAF 5th | |
| 15 | WO2 | Morris | 00:39:12 | 15 | 01:15:32 | 9 | 01:54:44 | 00:53:28 | 18 | 02:48:12 | 15 | Army | ARMY 6th | |
| 14 | Mrs | Fessey | 00:36:31 | 11 | 01:22:14 | 17 | 01:58:45 | 00:52:02 | 16 | 02:50:47 | 16 | K1 | K1 5th | |
| 8 | WO2 | Jordan | 00:40:37 | 19 | 01:23:51 | 20 | 02:04:28 | 00:48:56 | 13 | 02:53:24 | 17 | Army | ||
| 12 | Mr | Wilson | 00:41:30 | 20 | 01:23:12 | 19 | 02:04:42 | 00:49:58 | 15 | 02:54:40 | 18 | K1 | K1 6th | |
| 10 | Cpl | Riding | 00:39:17 | 17 | 01:18:47 | 15 | 01:58:04 | 00:59:30 | 21 | 02:57:34 | 19 | Army | ||
| 18 | Sgt | Wilkinson | 00:40:17 | 18 | 01:22:23 | 18 | 02:02:40 | 00:57:10 | 19 | 02:59:50 | 20 | RAF | RAF 6th | |
| 19 | Cpl | Smith | 00:39:16 | 16 | 01:32:36 | 21 | 02:11:52 | 00:58:06 | 20 | 03:09:58 | 21 | Army | I/S Lady | |
| Team Position | RAF | 15:26:49 | 51 | |||||||||||
| ARMY | 15:38:56 | 52 | ||||||||||||
| K1 | 23:14:12 | 71 | ||||||||||||
| K1 SUPER SPRINT TRIATHLON: 300M -15KM - 3KM: 30 Aug 2009 | ||||||||||||
| Rank | NAME | Swim + Trans | Swim Pos | Bike + Trans | Bike Pos | Cumulative | RUN | Run Pos | TOTAL TIME | FINAL POS | ||
| F | WO2 | Tichopad | 00:07:41 | 1 | 00:24:24 | 1 | 00:32:05 | 00:13:57 | 2 | 00:46:02 | 1st | |
| G | Capt | Liddell | 00:08:43 | 4 | 00:26:25 | 2 | 00:35:08 | 00:14:33 | 3 | 00:49:41 | 2nd | |
| C | Mr | Churton | 00:08:01 | 3 | 00:30:30 | 6 | 00:38:31 | 00:14:34 | 4 | 00:53:05 | 3rd | |
| A | Cpl | Taylor | 00:10:34 | 9 | 00:27:52 | 3 | 00:38:26 | 00:16:07 | 6 | 00:54:33 | 4th | |
| D | Mr | Lyall | 00:10:06 | 8 | 00:30:56 | 7 | 00:41:02 | 00:13:52 | 1 | 00:54:54 | 5th | |
| I | Wellings | SAC | 00:08:56 | 5 | 00:30:59 | 8 | 00:39:55 | 00:15:30 | 5 | 00:55:25 | 6th | 1st lady |
| E | C/Sgt | Wood | 00:09:59 | 7 | 00:29:18 | 4 | 00:39:17 | 00:17:55 | 7 | 00:57:12 | 7th | |
| B | Mrs | Powers | 00:09:49 | 6 | 00:30:04 | 5 | 00:39:53 | 00:19:14 | 9 | 00:59:07 | 8th | 2nd lady |
| H | Team | Campion/Liddell | 00:07:49 | 2 | 00:33:37 | 9 | 00:41:26 | 00:18:11 | 8 | 00:59:37 | 9th | |
| K1 TRI-CLUB TRIATHLON: 300M -15KM - 3KM: 30 Aug 2009 | |||||||||||
| RACE NO | Rank | NAME | Swim + Trans | Swim Pos | Bike + Trans | Bike Pos | Cumulative | RUN | Run Pos | TOTAL TIME | FINAL POS |
| O | Capt | Stepman | 00:09:23 | 5 | 00:25:57 | 1 | 00:35:20 | 00:12:02 | 1 | 00:47:22 | 1 |
| E | Capt | Adrian Clayton | 00:07:47 | 2 | 00:28:58 | 7 | 00:36:45 | 00:13:59 | 2 | 00:50:44 | 2 |
| J | Mr | Gareth Morgan | 00:08:31 | 3 | 00:26:34 | 3 | 00:35:05 | 00:16:50 | 5 | 00:51:55 | 3 |
| L | Flt Lt | Ben Greenwood | 00:08:48 | 4 | 00:26:27 | 2 | 00:35:15 | 00:18:50 | 13 | 00:54:05 | 4 |
| C | Mrs | Morris | 00:10:01 | 6 | 00:28:29 | 5 | 00:38:30 | 00:17:12 | 6 | 00:55:42 | 5 |
| B | Sgt | Hotchkin | 00:10:16 | 7 | 00:31:14 | 10 | 00:41:30 | 00:16:31 | 4 | 00:58:01 | 6 |
| K | Mr | James Morgan | 00:07:21 | 1 | 00:33:51 | 12 | 00:41:12 | 00:17:35 | 10 | 00:58:47 | 7 |
| N | SAC | Taff Williams | 00:13:24 | 14 | 00:27:26 | 4 | 00:40:50 | 00:17:58 | 11 | 00:58:48 | 8 |
| F | Cpl | Wesley Owens | 00:12:28 | 13 | 00:30:55 | 9 | 00:43:23 | 00:15:41 | 3 | 00:59:04 | 9 |
| M | Cpl | Stevie Markie | 00:12:24 | 12 | 00:28:58 | 6 | 00:41:22 | 00:18:02 | 12 | 00:59:24 | 10 |
| G | LCpl | Jay Grindley | 00:11:20 | 11 | 00:30:55 | 8 | 00:42:15 | 00:17:17 | 7 | 00:59:32 | 11 |
| I | Mrs | Andy Shell | 00:10:27 | 9 | 00:33:58 | 13 | 00:44:25 | 00:17:26 | 8 | 01:01:51 | 12 |
| H | Miss | Harriet Shell | 00:10:23 | 8 | 00:34:02 | 14 | 00:44:25 | 00:17:26 | 9 | 01:01:51 | 13 |
| D | Mrs | Annushka Walpole | 00:11:10 | 10 | 00:33:16 | 11 | 00:44:26 | 00:22:00 | 15 | 01:06:26 | 14 |
| A | Mrs | Hayley Lingham | 00:14:40 | 15 | 00:35:19 | 15 | 00:49:59 | 00:19:34 | 14 | 01:09:33 | 15 |
| K1 TRI-CLUB TRIATHLON: 750M -20KM - 5KM: 30 Aug 2009 | ||||||||||||||
| RACE NO | Rank | NAME | Swim + Trans | Swim Pos | Bike + Trans | Bike Pos | Cumulative | RUN | Run Pos | TOTAL TIME | FINAL POS | Service | Comments | |
| 28 | Mr | Dave Simpson | 00:12:03 | 1 | 00:31:17 | 1 | 00:43:20 | 00:19:49 | 4 | 01:03:09 | 1 | K1 | Winner | |
| 32 | Capt | John Healy | 00:13:46 | 8 | 00:34:04 | 4 | 00:47:50 | 00:19:34 | 3 | 01:07:24 | 2 | Army | IS Champion | |
| 31 | Cpl | Dave Lemon | 00:13:27 | 6 | 00:35:28 | 13 | 00:48:55 | 00:19:26 | 1 | 01:08:21 | 3 | RAF | IS Runner-Up | |
| 21 | Capt | Matt Walpoll | 00:12:59 | 5 | 00:34:48 | 9 | 00:47:47 | 00:20:56 | 8 | 01:08:43 | 4 | Army | IS 3rd | |
| 40 | Mr | Neil Carlson | 00:13:42 | 7 | 00:33:25 | 2 | 00:47:07 | 00:21:55 | 16 | 01:09:02 | 5 | K1 | 2nd K1 | |
| 3 | Capt | David Claydon | 00:15:17 | 14 | 00:34:33 | 6 | 00:49:50 | 00:19:33 | 2 | 01:09:23 | 6 | Army | 3rd Army | |
| 11 | Sgt | Kev Burke | 00:12:56 | 4 | 00:36:02 | 16 | 00:48:58 | 00:20:49 | 7 | 01:09:47 | 7 | RAF | 2nd RAF | |
| 17 | Capt | Rob Small | 00:12:50 | 3 | 00:36:09 | 17 | 00:48:59 | 00:21:23 | 10 | 01:10:22 | 8 | Army | 4th Army | |
| 5 | Capt | Amy Cruickshank | 00:12:18 | 2 | 00:36:48 | 21 | 00:49:06 | 00:21:29 | 13 | 01:10:35 | 9 | Army | IS Ladies Champion | |
| 38 | Flt Lt | Roy Brunning | 00:14:33 | 9 | 00:34:03 | 3 | 00:48:36 | 00:22:27 | 18 | 01:11:03 | 10 | RAF | 3rd RAF | |
| 10 | WO2 | Andy Lingham | 00:17:07 | 22 | 00:34:53 | 10 | 00:52:00 | 00:20:41 | 6 | 01:12:41 | 11 | Army | 6th Army | |
| 16 | WO2 | Tichopad | 00:16:24 | 16 | 00:34:59 | 11 | 00:51:23 | 00:21:36 | 15 | 01:12:59 | 12 | Army | ||
| 2 | Mrs | Emma Claydon | 00:15:00 | 13 | 00:36:31 | 19 | 00:51:31 | 00:21:32 | 14 | 01:13:03 | 13 | K1 | 3rd K1 | |
| 30 | Maj | Ed Hemesley | 00:17:23 | 25 | 00:34:35 | 7 | 00:51:58 | 00:21:22 | 9 | 01:13:20 | 14 | Army | ||
| 35 | WO1 | SIP Powers | 00:16:59 | 21 | 00:34:25 | 5 | 00:51:24 | 00:22:37 | 19 | 01:14:01 | 15 | Army | ||
| 34 | Mr | Andy Fessey | 00:14:57 | 12 | 00:39:48 | 29 | 00:54:45 | 00:19:50 | 5 | 01:14:35 | 16 | K1 | 4th K1 | |
| 4 | Cpl | Del Lane | 00:17:28 | 26 | 00:35:49 | 15 | 00:53:17 | 00:21:24 | 12 | 01:14:41 | 17 | Army | ||
| 13 | CSgt | Harland | 00:16:34 | 18 | 00:36:22 | 18 | 00:52:56 | 00:22:25 | 17 | 01:15:21 | 18 | Army | ||
| 19 | Mr | Steve Tomlisson | 00:19:54 | 35 | 00:34:39 | 8 | 00:54:33 | 00:21:24 | 11 | 01:15:57 | 19 | K1 | 5th K1 | |
| 18 | Flt Lt | Chris Fitzpatrick | 00:17:18 | 24 | 00:35:30 | 14 | 00:52:48 | 00:23:29 | 21 | 01:16:17 | 20 | RAF | 4th RAF | |
| 26 | WO2 | Dave Morris | 00:16:48 | 19 | 00:35:00 | 12 | 00:51:48 | 00:24:48 | 25 | 01:16:36 | 21 | Army | ||
| 29 | Flt Lt | Symon Woodward | 00:16:57 | 20 | 00:37:44 | 22 | 00:54:41 | 00:25:50 | 29 | 01:20:31 | 22 | RAF | 5th RAF | |
| 9 | Cpl | Mark Davies | 00:17:12 | 23 | 00:38:54 | 23 | 00:56:06 | 00:24:32 | 24 | 01:20:38 | 23 | Army | ||
| 33 | Mrs | Sandy Fessey | 00:16:28 | 17 | 00:39:02 | 25 | 00:55:30 | 00:25:10 | 26 | 01:20:40 | 24 | K1 | 6th K1 | |
| 24 | WO2 | Jon Brotherston | 00:14:43 | 10 | 00:40:43 | 31 | 00:55:26 | 00:25:44 | 27 | 01:21:10 | 25 | Army | ||
| 12 | Mr | Dominic Wilson | 00:19:07 | 31 | 00:39:13 | 26 | 00:58:20 | 00:23:10 | 20 | 01:21:30 | 26 | K1 | ||
| 39 | Sgt | Jase Wilkinson | 00:17:51 | 29 | 00:38:57 | 24 | 00:56:48 | 00:25:56 | 30 | 01:22:44 | 27 | RAF | 6th RAF | |
| 1 | Cpl | Glen Riding | 00:17:43 | 28 | 00:36:40 | 20 | 00:54:23 | 00:28:32 | 35 | 01:22:55 | 28 | Army | ||
| 15 | WO2 | Jordan | 00:20:40 | 36 | 00:39:38 | 27 | 01:00:18 | 00:23:57 | 22 | 01:24:15 | 29 | Army | ||
| 20 | Mr | Tom Mangan | 00:14:52 | 11 | 00:40:29 | 30 | 00:55:21 | 00:29:32 | 38 | 01:24:53 | 30 | K1 | ||
| 14 | WO2 | Wicks | 00:19:26 | 33 | 00:41:28 | 32 | 01:00:54 | 00:24:25 | 23 | 01:25:19 | 31 | Army | ||
| 36 | Flt Lt | James Andrews | 00:19:13 | 32 | 00:39:42 | 28 | 00:58:55 | 00:27:41 | 33 | 01:26:36 | 32 | RAF | ||
| 27 | SAC | Simon Rogers | 00:17:35 | 27 | 00:42:48 | 34 | 01:00:23 | 00:27:19 | 32 | 01:27:42 | 33 | RAF | ||
| 44 | SAC | Ryan Charles | 00:15:32 | 15 | 00:45:17 | 39 | 01:00:49 | 00:27:44 | 34 | 01:28:33 | 34 | RAF | ||
| 42 | WO2 | Pam Mitchell | 00:19:28 | 34 | 00:42:42 | 33 | 01:02:10 | 00:26:51 | 31 | 01:29:01 | 35 | Army | IS Ladies Runner-Up | |
| 6 | Maj | John Ruskelly | 00:21:29 | 39 | 00:42:59 | 35 | 01:04:28 | 00:25:50 | 28 | 01:30:18 | 36 | Army | ||
| 43 | SAC | Lyndsay Wellings | 00:18:25 | 30 | 00:44:50 | 38 | 01:03:15 | 00:29:00 | 37 | 01:32:15 | 37 | RAF | IS Ladies 3rd | |
| 22 | LCpl | Neil Bielby | 00:21:44 | 40 | 00:44:08 | 36 | 01:05:52 | 00:31:04 | 41 | 01:36:56 | 38 | Army | ||
| 41 | Cpl | Michelle Ayling | 00:21:12 | 37 | 00:46:44 | 43 | 01:07:56 | 00:30:15 | 39 | 01:38:11 | 39 | RAF | ||
| 37 | Cpl | Taylor | 00:25:19 | 42 | 00:44:12 | 37 | 01:09:31 | 00:28:49 | 36 | 01:38:20 | 40 | Army | ||
| 7 | WO2 | Rob Burtow | 00:21:24 | 38 | 00:46:10 | 42 | 01:07:34 | 00:32:28 | 43 | 01:40:02 | 41 | Army | ||
| 23 | Sig | Richard Palmer | 00:24:03 | 41 | 00:45:51 | 40 | 01:09:54 | 00:31:59 | 42 | 01:41:53 | 42 | Army | ||
| 8 | SSgt | Andy Dunning | 00:30:41 | 43 | 00:46:10 | 41 | 01:16:51 | 00:30:52 | 40 | 01:47:43 | 43 | Army | ||







